CATEGORY
FERRYDimensions
34.00 x 07.00 x 02.40 meters
Machinery
2 x 350 HP Marine Diesel Engine
Build
New Build
Status
8 months Lead Time
Description
Download Technical Drawing
Download Drawing 1
| Vessel Code | : LCT Passenger 31 meter (Indoor/ Outdoor) |
| Vessel type | : Landing Craft Tank |
| Material | : Steel |
| Structure | : Double bottom, Single hull |
| Classification | : BKI |
| Build Year | : New Build |
| Length Over All (LOA) | : 34.00 meters |
| Breadth | : 7.00 meters |
| Depth | : 2.40 meters |
| Speed | : Approx. 8-10 knots |
| Passenger | : 200 person |
| Crew Accommodation | : 10 person |
| Machinery & Deck Equipment | |
| Main Engine | : 2 x 350 HP Marine Diesel Engine |
| Gearbox | : 2 x Marine Gearbox |
| Generator Set | : 2 x 33 kVA |
| Anchor | : 2 set |
| Steering | : Hydraulic Manual |
| Safety Equipment | |
| Lifebuoy | : 8 units |
| Lifebuoy Light | : 8 units |
| Liferaft | : 8 units Cap. 50 persons |
| : 2 units capt. 25 persons | |
| Life Jacket | : 240 units |
| Life Jacket Light | : 240 units |
| Bell Alarm | : 10 units |
| Smoke Detector | : 10 units |
| Heat Detector | : 3 units |
| SART | : 1 unit |
| EPIRB | : 1 unit |
| Parachute Signal | : 6 units |
| First Aid Kit | : 2 units |
| Fire Fighting Equipment | |
| Fire Extinguisher Dry Powder | : 3 tubes |
| Fire Extinguisher CO2 | : 3 tubes |
| CO2 System | : 2 sets |
| Fire Hydrant Box | : 2 sets |
| Fireman's Axe | : 2 unit |
| Fire Blanket | : 2 sets |
| Fireman Outfit | : 2 sets |
| Navigation Equipment | |
| Magnetic Compass | : 1 unit |
| GPS | : 1 unit |
| Radar | : 1 unit |
| Echo Sounder | : 1 unit |
| Navtex | : 1 unit |
| AIS | : 1 unit |
| Autopilot | : 1 unit |
| E-Compass | : 1 unit |
| Binocular | : 1 unit |
| Clear View Screen | : 1 unit |
| Search Light | : 1 unit 1000 Watt |
| Clinometers | : 1 unit |
| Sea Map | : 1 set operational sea map |
| Signal Flag | : 1 set |
| Natioanl Flag | : 1 unit |
| Communication Equipment | |
| Radio SSB | : 1 set |
| Radio VHF | : 1 set |
| Handheld Transceiver | : 3 units |
| Intercom | : 6 units |
| Accommodation | |
| Air Conditioner | : 10 units |
| Television | : 2 units |
| Bed for Crews | : 10 units |
| Kitchenette | : 1 set |
| Plate Thickness | |
| Keel | : 10 mm |
| Bottom | : 8 mm |
| Double Bottom | : 8 mm |
| Hull | : 8 mm |
| Main Deck | : 6 mm |
| Deck | : 6 mm |
| Navigation Deck | : 6 mm |
| Tank Bulkhead | : 6 mm |
| Deck Partition | : 6 mm |
SIMILAR PRODUCTS IN FERRY CATEGORY
| Landing Craft 39 Meters Passenger | |
|
Dimensions |
Build |
|
Machinery |
Status |
| See Product | Inquire Product |
| Landing Craft 34 Meter Passenger | |
|
Dimensions |
Build |
|
Machinery |
Status |
| See Product | Inquire Product |
| Landing Craft 45 Meters Passenger | |
|
Dimensions |
Build |
|
Machinery |
Status |
| See Product | Inquire Product |
Please visit “INFO CENTER FOR LANDING CRAFT TANK & OTHER BOATS” to learn about general definition of our ship and our shipbuilding specialisation.